Insurance Market Research Reports
Title | published | price | |
---|---|---|---|
How Customers Purchased Whole of Life Assurance in 2020By GlobalData "...... trigger among customers, reveals the most popular purchasing channel and method, and explores the key features customers want from their policies.
The attitudes, preferences, and behaviors of customers purchasing whole of life assurance......" | 19-Mar-2021 | $3250 | |
How Customers Purchased Private Medical Insurance in 2020By GlobalData "...... oduct features they sought. Providers need to understand the needs and interests of consumers and the factors that are essential to them in order to effectively define common buying channels, model attractive private medical insurance products, and m......" | 19-Mar-2021 | $3250 | |
Employee Benefits in Mexico 2021By GlobalData "...... STE) are the governing bodies of social security system. The existing social security system was introduced on July 1, 1997 and is based on defined contributions instead of the earlier pay-as-you-go system. The system provides coverage for disability......" | 19-Mar-2021 | $1495 | |
Legal and General - Enterprise Tech Ecosystem SeriesBy GlobalData "...... s property, car, and mortgage life insurance. It also provides travel insurance, pet insurance, critical illness cover, lifestyle cover, retirement products, pension products, and investment and savings products. In addition, the group offers mortgag......" | 18-Mar-2021 | $1495 | |
Employee Benefits in Ireland 2021By GlobalData "...... ed into social insurance payments, means-tested payments, and universal payments. The payment of social insurance is mandatory; both employers and employees must contribute pay related social insurance (PRSI) contributions to the national Social Insu......" | 18-Mar-2021 | $1495 | |
Employee Benefits in the Philippines 2021By GlobalData "...... nomic and cultural rights. Female employees and the primary labour force are granted special rights. However, the country has a long way to go in terms of providing full social entitlement to all citizens. Furthermore, the distribution of benefits is......" | 18-Mar-2021 | $1495 | |
Employee Benefits in Slovakia 2021By GlobalData "...... he country also introduced several investor-friendly policies - including labor market liberalization and a flat 19% tax regime - which encouraged global investors to participate in the country's economy until 2008: particularly in the automotive and......" | 18-Mar-2021 | $1495 | |
2020-2025 Global Health Insurance Market Report - Production and Consumption Professional Analysis (Impact of COVID-19)By Maia Research "...... structure, such as a monthly premium or payroll tax, to provide the money to pay for the health care benefits specified in the insurance agreement. The benefit is administered by a central organization such as a government agency, private business, o......" | 18-Mar-2021 | $3360 | |
Employee Benefits in Latvia 2021By GlobalData "...... and sickness insurance, state pensions, mandatory social insurance against accidents, and insurance against unemployment. Social assistance and the social service system are regulated by the Law on State Social Benefits and Law on Social Services and......" | 17-Mar-2021 | $1495 | |
Employee Benefits in Russia 2021By GlobalData "...... lopment of private employee benefit plans, the establishment of a three-tier pension system, and the setting up of cost-of-living compensation
The report provides in-depth industry analysis, information and insights of the employee benef......" | 17-Mar-2021 | $1495 | |
|