<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<!-- <title>RnR Market Research  Construction</title> -->
	<title>  Construction Market Research Reports</title>
	<atom:link href="http://www.rnrmarketresearch.com/reports/manufacturing-construction/construction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnrmarketresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
			<item>
		<title>Home Organization Products to 2017</title>
		<link>http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:54 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=97399</guid>
		<description><![CDATA[US demand to rise 3.7% annually through 2017 US demand for home organization products will increase 3.7 percent annually to $9.3 billion in 2017. The economic recovery &#8212; particularly the rebound in residential construction and consumer spending &#8212; will support demand going forward. Gains will also benefit from the introduction of decorative and specialty home organization products as well as by the strong growth in larger, more expensive closet and garage systems. Demographic trends such as baby boomers becoming empty nesters and moving into smaller homes and their children moving into college housing and first apartments will also provide opportunities &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97399>http://www.rnrmarketresearch.com/contacts/purchase?rname=97399</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html">http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[US demand to rise 3.7% annually through 2017 US demand for home organization products will increase 3.7 percent annually to $9.3 billion in 2017. The economic recovery &#8212; particularly the rebound in residential construction and consumer spending &#8212; will support demand going forward. Gains will also benefit from the introduction of decorative and specialty home organization products as well as by the strong growth in larger, more expensive closet and garage systems. Demographic trends such as baby boomers becoming empty nesters and moving into smaller homes and their children moving into college housing and first apartments will also provide opportunities &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97399>http://www.rnrmarketresearch.com/contacts/purchase?rname=97399</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html">http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Infrastructure Report Q2 2013</title>
		<link>http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html</guid>
		<description><![CDATA[BMI View: The anticipated post-football tournament slump is becoming more prominent in the Polish construction sector. A worrying combination of high competition, poorly structured tendering processes, unsustainably low project bids and a frontloaded project pipeline has caused us to highlight the cracks in Poland&#8217;s road building sector, as well as downgrade our outlook for construction sector growth in 2013. During the next five years to 2017, we forecast growth in the sector to remain significantly lower than the preceding five years as growth in the infrastructure sub-segment will remain lacklustre. The widespread gloom in the overall construction sector is further &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97282>http://www.rnrmarketresearch.com/contacts/purchase?rname=97282</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html">http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[BMI View: The anticipated post-football tournament slump is becoming more prominent in the Polish construction sector. A worrying combination of high competition, poorly structured tendering processes, unsustainably low project bids and a frontloaded project pipeline has caused us to highlight the cracks in Poland&#8217;s road building sector, as well as downgrade our outlook for construction sector growth in 2013. During the next five years to 2017, we forecast growth in the sector to remain significantly lower than the preceding five years as growth in the infrastructure sub-segment will remain lacklustre. The widespread gloom in the overall construction sector is further &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97282>http://www.rnrmarketresearch.com/contacts/purchase?rname=97282</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html">http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/poland-infrastructure-report-q2-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Republic Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[BMI View: Our core view for the Czech Republic&#8217;s construction industry envisages yet another year of negative real growth in 2013, followed by a mild recovery in 2014. From 2014 onwards, we forecast a positive growth averaging close to 2.7% between 2014 and 2022, which will partly come on the back of favourable base effects and partly from infrastructure-related investments in the country. Overall, there is generally little optimism in the industry. Estimates from the Czech Statistics Office indicate that the number of planning and building permits granted by authorities continue to decline while the number of new and finished &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97305>http://www.rnrmarketresearch.com/contacts/purchase?rname=97305</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[BMI View: Our core view for the Czech Republic&#8217;s construction industry envisages yet another year of negative real growth in 2013, followed by a mild recovery in 2014. From 2014 onwards, we forecast a positive growth averaging close to 2.7% between 2014 and 2022, which will partly come on the back of favourable base effects and partly from infrastructure-related investments in the country. Overall, there is generally little optimism in the industry. Estimates from the Czech Statistics Office indicate that the number of planning and building permits granted by authorities continue to decline while the number of new and finished &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97305>http://www.rnrmarketresearch.com/contacts/purchase?rname=97305</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/czech-republic-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[BMI View: We remain optimistic towards the outlook for Indonesia&#8217;s construction sector in 2013 and have slightly revised up our real growth forecasts for the sector to 7.5% for the year (previously 7.2%). Besides favourable macroeconomic fundamentals, we expect conducive monetary conditions, increased government expenditure, pertinent project progress and a new land acquisition bill to drive construction activity in 2013. Having said that, we see limited scope for construction growth in 2013 and 2014 to outperform its 2012 level. This is because several downside factors (i.e. deepening deficit, rising inflation, bottlenecks in project execution and the 2014 presidential elections) continue &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97319>http://www.rnrmarketresearch.com/contacts/purchase?rname=97319</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[BMI View: We remain optimistic towards the outlook for Indonesia&#8217;s construction sector in 2013 and have slightly revised up our real growth forecasts for the sector to 7.5% for the year (previously 7.2%). Besides favourable macroeconomic fundamentals, we expect conducive monetary conditions, increased government expenditure, pertinent project progress and a new land acquisition bill to drive construction activity in 2013. Having said that, we see limited scope for construction growth in 2013 and 2014 to outperform its 2012 level. This is because several downside factors (i.e. deepening deficit, rising inflation, bottlenecks in project execution and the 2014 presidential elections) continue &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97319>http://www.rnrmarketresearch.com/contacts/purchase?rname=97319</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/indonesia-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[BMI View: Newly revised data shows how delays in projects have weighed on growth over recent years. However, 2012 appears to have been a turning point and we are therefore maintaining our positive outlook for the construction sector growth in the country over the medium term. Investment into mining and more recently gas exploration is necessitating the construction of support infrastructure, with an estimated US $30bn in projects in the pipeline. Significant interest and investment in Mozambique&#8217;s vast natural resources is prompted an infrastructure investment drive. This is the main factor guiding our forecast for average annual growth of 9.8% &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97331>http://www.rnrmarketresearch.com/contacts/purchase?rname=97331</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[BMI View: Newly revised data shows how delays in projects have weighed on growth over recent years. However, 2012 appears to have been a turning point and we are therefore maintaining our positive outlook for the construction sector growth in the country over the medium term. Investment into mining and more recently gas exploration is necessitating the construction of support infrastructure, with an estimated US $30bn in projects in the pipeline. Significant interest and investment in Mozambique&#8217;s vast natural resources is prompted an infrastructure investment drive. This is the main factor guiding our forecast for average annual growth of 9.8% &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97331>http://www.rnrmarketresearch.com/contacts/purchase?rname=97331</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/mozambique-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[BMI View: As expected, conditions that are ideal for construction activity &#8211; conducive monetary environment and robust government spending &#8211; continue to flourish in 2013 as the Philippine economy continues to hit a sweet spot of strong economic growth and inflation remains under control. Furthermore, the government&#8217;s Private-Public Partnership Programme continues, albeit slowly, to move up the gears, providing a solid base for infrastructure activity. Consequently, we remain bullish towards the Philippine construction sector, with real growth forecast to reach 8.1% in 2013 and 7.3% in 2014. Major developments in the Philippines&#8217; infrastructure industry: ? In March 2013, 33 new &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97335>http://www.rnrmarketresearch.com/contacts/purchase?rname=97335</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[BMI View: As expected, conditions that are ideal for construction activity &#8211; conducive monetary environment and robust government spending &#8211; continue to flourish in 2013 as the Philippine economy continues to hit a sweet spot of strong economic growth and inflation remains under control. Furthermore, the government&#8217;s Private-Public Partnership Programme continues, albeit slowly, to move up the gears, providing a solid base for infrastructure activity. Consequently, we remain bullish towards the Philippine construction sector, with real growth forecast to reach 8.1% in 2013 and 7.3% in 2014. Major developments in the Philippines&#8217; infrastructure industry: ? In March 2013, 33 new &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97335>http://www.rnrmarketresearch.com/contacts/purchase?rname=97335</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/philippines-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[Romania&#8217;s economy as a whole is estimated to have grown by 0.5% in real terms during 2012, and we forecast that growth in 2013 will be 1.7%, according to our Country Risk team&#8217;s latest macroeconomic outlook. However, it is thought that the construction sector outperformed the economic growth rate. Underpinning our relative optimism for the sector is the strong performance of the roads and power sectors, along with an improving non-residential construction outlook. For 2013, we expect real growth of 1.9% for the construction industry, which is a return to growth after a 0.9% contraction in 2012. Over the period &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97342>http://www.rnrmarketresearch.com/contacts/purchase?rname=97342</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Romania&#8217;s economy as a whole is estimated to have grown by 0.5% in real terms during 2012, and we forecast that growth in 2013 will be 1.7%, according to our Country Risk team&#8217;s latest macroeconomic outlook. However, it is thought that the construction sector outperformed the economic growth rate. Underpinning our relative optimism for the sector is the strong performance of the roads and power sectors, along with an improving non-residential construction outlook. For 2013, we expect real growth of 1.9% for the construction industry, which is a return to growth after a 0.9% contraction in 2012. Over the period &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97342>http://www.rnrmarketresearch.com/contacts/purchase?rname=97342</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/romania-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[BMI View: Saudi Arabia&#8217;s construction sector is experiencing a boom period driven by all sectors of the infrastructure and non-residential building industries. Over the near term we have revised up our growth outlook for the construction sector, driven by continued strong activity anticipated in the energy sector. We also expect a pick-up in investment into residential construction, as the mortgage law moves closer to approval and commitment is reiterated to the SAR250bn housing plan through policies to enable the release of land. Risks remain in terms of costs, labour shortages and public institutional inertia which threaten to delay the project &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97347>http://www.rnrmarketresearch.com/contacts/purchase?rname=97347</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[BMI View: Saudi Arabia&#8217;s construction sector is experiencing a boom period driven by all sectors of the infrastructure and non-residential building industries. Over the near term we have revised up our growth outlook for the construction sector, driven by continued strong activity anticipated in the energy sector. We also expect a pick-up in investment into residential construction, as the mortgage law moves closer to approval and commitment is reiterated to the SAR250bn housing plan through policies to enable the release of land. Risks remain in terms of costs, labour shortages and public institutional inertia which threaten to delay the project &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97347>http://www.rnrmarketresearch.com/contacts/purchase?rname=97347</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/saudi-arabia-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[Turkey BMI Industry View Turkey has a healthy construction pipeline, complete with numerous high-profile projects within both its infrastructure and residential/non-residential sectors, underpinning strong construction industry growth. This positive outlook across the industry is supported by strong economic growth forecasted by BMI&#8217;s country risk team; 4.8% average year-on-year real growth in Turkey over our forecast period far outstrips any developed market in the region, making Turkey an attractive investment destination. An improving monetary situation will go some way to address the financial troubles infrastructure projects have faced over the previous year, which has dragged the sector&#8217;s performance down. There are &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97359>http://www.rnrmarketresearch.com/contacts/purchase?rname=97359</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Turkey BMI Industry View Turkey has a healthy construction pipeline, complete with numerous high-profile projects within both its infrastructure and residential/non-residential sectors, underpinning strong construction industry growth. This positive outlook across the industry is supported by strong economic growth forecasted by BMI&#8217;s country risk team; 4.8% average year-on-year real growth in Turkey over our forecast period far outstrips any developed market in the region, making Turkey an attractive investment destination. An improving monetary situation will go some way to address the financial troubles infrastructure projects have faced over the previous year, which has dragged the sector&#8217;s performance down. There are &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97359>http://www.rnrmarketresearch.com/contacts/purchase?rname=97359</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/turkey-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namibia Infrastructure Report Q3 2013</title>
		<link>http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html#comments</comments>
		<pubDate>Wed, 15 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html</guid>
		<description><![CDATA[BMI View: We have revised up our near-term outlook for Namibia&#8217;s construction sector as data from the Bank of Namibia illustrates that projects are finally making progress. With 2012 growth coming in significantly higher than expected following a surge in Q4 2012, and building approvals surging in the same quarter, we have revised up our outlook for 2013 to post a much higher growth rate of 17.4% yearon- year. Risks are to the downside however, as a lack of transparency and efficiency in contract awards has delayed projects previously and we see scope for this to continue. Namibia&#8217;s construction sector &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=96079>http://www.rnrmarketresearch.com/contacts/purchase?rname=96079</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[BMI View: We have revised up our near-term outlook for Namibia&#8217;s construction sector as data from the Bank of Namibia illustrates that projects are finally making progress. With 2012 growth coming in significantly higher than expected following a surge in Q4 2012, and building approvals surging in the same quarter, we have revised up our outlook for 2013 to post a much higher growth rate of 17.4% yearon- year. Risks are to the downside however, as a lack of transparency and efficiency in contract awards has delayed projects previously and we see scope for this to continue. Namibia&#8217;s construction sector &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=96079>http://www.rnrmarketresearch.com/contacts/purchase?rname=96079</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html">http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/namibia-infrastructure-report-q3-2013-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Construction Industry Survey 2013-2014: Market Trends, Buyer Spend and Procurement Strategies in the Global Construction Industry</title>
		<link>http://www.rnrmarketresearch.com/global-construction-industry-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-construction-industry-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/global-construction-industry-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-construction-industry-market-report.html#comments</comments>
		<pubDate>Tue, 14 May 2013 00:00:59 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=96250</guid>
		<description><![CDATA[Synopsis The report provides data and analysis on contractor and developer expenditure, procurement and developments within the global construction industry The report includes key topics such as construction industry contractor and developer expenditure and procurement behaviors and strategies The report identifies the threats and opportunities in the global construction industry The report analyses the economic outlook and business confidence levels of global construction industry executives The report provides a definitive assessment of emerging markets and respondent interpretations of the economic situation in developed markets Summary Global Construction Industry Survey 2013–2014: Market Trends, Buyer Spend and Procurement Strategies in the Global &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=96250>http://www.rnrmarketresearch.com/contacts/purchase?rname=96250</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/global-construction-industry-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-construction-industry-market-report.html">http://www.rnrmarketresearch.com/global-construction-industry-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-construction-industry-market-report.html</a>.]]></description>
