London, May 16th, 2013 – The global commercial aircraft sector is expected to experience slow and stable growth during the forecast period (2013-2023). According to Boeing’s estimates, airline companies around the world are expected to procure approximately 34000 airplanes during …
News
| Title | published | ||
|---|---|---|---|
Commercial Aircraft Market Analysis and 2023 Forecasts | 17-May-2013 | ||
Belgian Defense Industry Worth US$3.1 Billion By 2018London, May 14th, 2013 – Austerity measures and focus on reducing public debt are expected to stabilize the Belgian defense budget at US$3 billion at the end of the forecast period (2014-18). The country’s defense budget, which values US$3.6 billion … | 17-May-2013 | ||
Wealth Management Models Industry Analysis & 2020 ForecastsWealth management is one of the most promising segments of the global financial services sector due to the emerging markets in Asia and Latin America. However, downside risks have intensified due to financial crises, volatility in capital markets, the movement … | 15-May-2013 | ||
Global Polyol / Sorbitol Market: China HFCS Research ReportsRnR Market Research adds new market research reports on global sorbitol / polyol / glucitol market and China HFCS industry to its store. A new report entitled “Global Sorbitol (Glucitol) Market Report & Forecast: Market Size, Share, Growth, Production … | 15-May-2013 | ||
Cystic Fibrosis Market Analysis and 2017 ForecastsNew Disease-Modifying, Personalized Cystic Fibrosis Treatment, Starting a Trend in Drug Development Disease-modifying treatments are becoming a reality for Cystic Fibrosis (CF) sufferers, potentially transforming this life-threatening condition into a manageable one, according to new analysis. The new … | 10-May-2013 | ||
Gas Turbines Market For Thermal Power: Analyzed & 2020 ForecastsChina Closing in, but US to Remain Gas Turbine Market No.1 in 2020 Despite the uncertainty surrounding the country’s regulatory scenario and the overcapacity of some Combined Cycle Gas Turbine (CCGT) plants, the US is expected to remain the … | 10-May-2013 | ||
Global CBRN Defense Market Expected to Reach at US$13.7 Billion By 2023“The Global CBRN Defense Market 2013–2023″ is a new report starting available from 13th May 2013 with a 15% discount for one week only – the discount offer will expire on the 20th of May 2013 at RnRMarketResearch.com. Contact sales@rnrmarketresearch.com for … | 10-May-2013 | ||
Feedwater Heaters Market For Nuclear Power: Analyzed & 2020 ForecastsAsia’s Energy Need Driving Global Nuclear Feedwater Heater Market Asia’s increasing demand for nuclear energy will see the region become the number one consumer of nuclear feedwater heaters by 2020. The company’s latest report* forecasts Asian demand for … | 10-May-2013 | ||
Idiopathic Pulmonary Fibrosis Market Analysis & 2017 ForecastsIPF Market to Hit $1 Billion in 2017 – Opportunities For Pharma Companies Willing to Research, Says Report The idiopathic pulmonary fibrosis (IPF) therapy market across the US and EU will surpass $1 billion by 2017, and pharma companies … | 10-May-2013 | ||
Thai Defense Industry Analysis and 2018 ForecastsRnRMarketResearch.com adds “Future of the Thai Defense Industry – Market Attractiveness, Competitive Landscape and Forecasts to 2018” new report on its database. In 2013, the Thai government allocated US$6.1 billion to its total defense budget, recording a CAGR of 5.14% … | 9-May-2013 | ||








