<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<!-- <title>RnR Market Research</title> -->
	<title>RnR Market Research Reports</title>
	<atom:link href="http://www.rnrmarketresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnrmarketresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 14:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
			<item>
		<title>Future of the Spanish Defense Industry &#8211; Market Attractiveness, Competitive Landscape and Forecasts to 2018</title>
		<link>http://www.rnrmarketresearch.com/future-of-the-spanish-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/future-of-the-spanish-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:59 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Public Sector]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=97470</guid>
		<description><![CDATA[Synopsis This report is the result of SDI&#8217;s extensive market and company research covering the Spanish defense industry, and provides detailed analysis of both historic and forecast defense industry values including key growth stimulators, analysis of the leading companies in the industry, and key news. Introduction and Landscape Why was the report written? The Future of the Spanish Defense Industry &#8211; Market Attractiveness, Competitive Landscape and Forecasts to 2018 offers the reader an insight into the market opportunities and entry strategies adopted by foreign original equipment manufacturers (OEMs) to gain a market share in the Spanish defense industry. What is &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97470>http://www.rnrmarketresearch.com/contacts/purchase?rname=97470</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/future-of-the-spanish-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html">http://www.rnrmarketresearch.com/future-of-the-spanish-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Synopsis This report is the result of SDI&#8217;s extensive market and company research covering the Spanish defense industry, and provides detailed analysis of both historic and forecast defense industry values including key growth stimulators, analysis of the leading companies in the industry, and key news. Introduction and Landscape Why was the report written? The Future of the Spanish Defense Industry &#8211; Market Attractiveness, Competitive Landscape and Forecasts to 2018 offers the reader an insight into the market opportunities and entry strategies adopted by foreign original equipment manufacturers (OEMs) to gain a market share in the Spanish defense industry. What is &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97470>http://www.rnrmarketresearch.com/contacts/purchase?rname=97470</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/future-of-the-spanish-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html">http://www.rnrmarketresearch.com/future-of-the-spanish-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/future-of-the-spanish-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the Portuguese Defense Industry &#8211; Market Attractiveness, Competitive Landscape and Forecasts to 2018</title>
		<link>http://www.rnrmarketresearch.com/future-of-the-portuguese-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/future-of-the-portuguese-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:08 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Public Sector]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=97472</guid>
		<description><![CDATA[Synopsis This report is the result of SDI&#8217;s extensive market and company research covering the Portuguese defense industry, and provides detailed analysis of both historic and forecast defense industry values including key growth stimulators, analysis of the leading companies in the industry, and key news. Introduction and Landscape Why was the report written? The Future of the Portuguese Defense Industry &#8211; Market Attractiveness, Competitive Landscape and Forecasts to 2018 offers the reader an insight into the market opportunities and entry strategies adopted by foreign original equipment manufacturers (OEMs) to gain market share in the German defense industry. What is the &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97472>http://www.rnrmarketresearch.com/contacts/purchase?rname=97472</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/future-of-the-portuguese-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html">http://www.rnrmarketresearch.com/future-of-the-portuguese-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Synopsis This report is the result of SDI&#8217;s extensive market and company research covering the Portuguese defense industry, and provides detailed analysis of both historic and forecast defense industry values including key growth stimulators, analysis of the leading companies in the industry, and key news. Introduction and Landscape Why was the report written? The Future of the Portuguese Defense Industry &#8211; Market Attractiveness, Competitive Landscape and Forecasts to 2018 offers the reader an insight into the market opportunities and entry strategies adopted by foreign original equipment manufacturers (OEMs) to gain market share in the German defense industry. What is the &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97472>http://www.rnrmarketresearch.com/contacts/purchase?rname=97472</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/future-of-the-portuguese-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html">http://www.rnrmarketresearch.com/future-of-the-portuguese-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/future-of-the-portuguese-defense-industry-market-attractiveness-competitive-landscape-and-forecasts-to-2018-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Food Packaging Market in Venezuela to 2017</title>
		<link>http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food Packaging]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html</guid>
		<description><![CDATA[Synopsis The Future of the Food Packaging Market in Venezuela to 2017 is a data only report providing extensive and highly detailed time series consumption data on primary and outer packaging in the market. The report provides in-depth quantitative data on retail Food packaging, covering key segmentations such as pack material and type, closure material and type, outer and multi-pack information, for the latest financial year (current year) and the extreme ends of the historical and forecast periods. Detailed tables and charts provide a comprehensive breakdown of packaging consumption to clearly establish market trends, packaging dynamics and future growth areas. &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97455>http://www.rnrmarketresearch.com/contacts/purchase?rname=97455</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html">http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Synopsis The Future of the Food Packaging Market in Venezuela to 2017 is a data only report providing extensive and highly detailed time series consumption data on primary and outer packaging in the market. The report provides in-depth quantitative data on retail Food packaging, covering key segmentations such as pack material and type, closure material and type, outer and multi-pack information, for the latest financial year (current year) and the extreme ends of the historical and forecast periods. Detailed tables and charts provide a comprehensive breakdown of packaging consumption to clearly establish market trends, packaging dynamics and future growth areas. &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97455>http://www.rnrmarketresearch.com/contacts/purchase?rname=97455</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html">http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/the-future-of-the-food-packaging-market-in-venezuela-to-2017-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Packaging of Retail Alcoholic Drinks in Venezuela, 2007 to 2017</title>
		<link>http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Beverage Packaging]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html</guid>
		<description><![CDATA[Synopsis &#8220;The Packaging of Retail Alcoholic Drinks in Venezuela, 2007 to 2017&#8243; is a data only report providing extensive and highly detailed time series consumption data on primary and outer packaging in the market. The report provides in-depth quantitative data on retail(i.e. off-trade) alcoholic drinks packaging, covering key segmentations such as pack material and type, closure material and type, outer and multi-pack information, for the latest financial year (current year) and the extreme ends of the historical and forecast periods. Detailed tables and charts provide a comprehensive breakdown of packaging consumption to clearly establish market trends, packaging dynamics and future &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97454>http://www.rnrmarketresearch.com/contacts/purchase?rname=97454</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html">http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Synopsis &#8220;The Packaging of Retail Alcoholic Drinks in Venezuela, 2007 to 2017&#8243; is a data only report providing extensive and highly detailed time series consumption data on primary and outer packaging in the market. The report provides in-depth quantitative data on retail(i.e. off-trade) alcoholic drinks packaging, covering key segmentations such as pack material and type, closure material and type, outer and multi-pack information, for the latest financial year (current year) and the extreme ends of the historical and forecast periods. Detailed tables and charts provide a comprehensive breakdown of packaging consumption to clearly establish market trends, packaging dynamics and future &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97454>http://www.rnrmarketresearch.com/contacts/purchase?rname=97454</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html">http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/the-packaging-of-retail-alcoholic-drinks-in-venezuela-2007-to-2017-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Beverage Survey 2013-2014 &#8211; Market Trends, Buyer Spend and Procurement Strategies in the Global Beverage Industry</title>
		<link>http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html</guid>
		<description><![CDATA[Synopsis &#8220;Global Beverage Survey 2013-2014: Market Trends, Buyer Spend and Procurement Strategies in the Global Beverage Industry&#8221; is a new report by Canadean that provides the reader with a definitive analysis of industry sentiments and explores how opportunities and demand are set to change in 2013. Additionally, this report also presents comparative analysis of four years of survey results, and not only grants access to the opinions and strategies of business decision makers and competitors, but also examines their actions surrounding business priorities. Introduction and Landscape Why was the report written? This report is the result of an extensive survey &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97453>http://www.rnrmarketresearch.com/contacts/purchase?rname=97453</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html">http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Synopsis &#8220;Global Beverage Survey 2013-2014: Market Trends, Buyer Spend and Procurement Strategies in the Global Beverage Industry&#8221; is a new report by Canadean that provides the reader with a definitive analysis of industry sentiments and explores how opportunities and demand are set to change in 2013. Additionally, this report also presents comparative analysis of four years of survey results, and not only grants access to the opinions and strategies of business decision makers and competitors, but also examines their actions surrounding business priorities. Introduction and Landscape Why was the report written? This report is the result of an extensive survey &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97453>http://www.rnrmarketresearch.com/contacts/purchase?rname=97453</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html">http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/global-beverage-survey-2013-2014-market-trends-buyer-spend-and-procurement-strategies-in-the-global-beverage-industry-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Robot Mobile Platform Systems of Engagement Market Shares, Strategies, and Forecasts, Worldwide, 2013-2019</title>
		<link>http://www.rnrmarketresearch.com/military-robot-mobile-platform-systems-of-engagement-market-shares-strategies-and-forecasts-worldwide-2013-2019-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/military-robot-mobile-platform-systems-of-engagement-market-shares-strategies-and-forecasts-worldwide-2013-2019-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 07:15:33 +0000</pubDate>
		<dc:creator>jayshree</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Public Sector]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=97394</guid>
		<description><![CDATA[Military Ground Robot Mobile Platform Systems of Engagement &#8212; Markets Reach $12.0 Billion By 2019 LEXINGTON, Massachusetts (May 22, 2013) – WinterGreen Research announces that it has a new study on Military Ground Robot Mobile Platform Systems of Engagement. The 2013 study has 600 pages, 262 tables and figures. Worldwide markets are poised to achieve significant growth as platforms of engagement leverage mobile device capability worldwide. Even as the US presence in Iraq and Afghanistan winds down, automated process implemented as mobile platform systems of engagement are being used to fight terrorists and protect human life. These robots are a &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97394>http://www.rnrmarketresearch.com/contacts/purchase?rname=97394</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/military-robot-mobile-platform-systems-of-engagement-market-shares-strategies-and-forecasts-worldwide-2013-2019-market-report.html">http://www.rnrmarketresearch.com/military-robot-mobile-platform-systems-of-engagement-market-shares-strategies-and-forecasts-worldwide-2013-2019-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[Military Ground Robot Mobile Platform Systems of Engagement &#8212; Markets Reach $12.0 Billion By 2019 LEXINGTON, Massachusetts (May 22, 2013) – WinterGreen Research announces that it has a new study on Military Ground Robot Mobile Platform Systems of Engagement. The 2013 study has 600 pages, 262 tables and figures. Worldwide markets are poised to achieve significant growth as platforms of engagement leverage mobile device capability worldwide. Even as the US presence in Iraq and Afghanistan winds down, automated process implemented as mobile platform systems of engagement are being used to fight terrorists and protect human life. These robots are a &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97394>http://www.rnrmarketresearch.com/contacts/purchase?rname=97394</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/military-robot-mobile-platform-systems-of-engagement-market-shares-strategies-and-forecasts-worldwide-2013-2019-market-report.html">http://www.rnrmarketresearch.com/military-robot-mobile-platform-systems-of-engagement-market-shares-strategies-and-forecasts-worldwide-2013-2019-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/military-robot-mobile-platform-systems-of-engagement-market-shares-strategies-and-forecasts-worldwide-2013-2019-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Organization Products to 2017</title>
		<link>http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:54 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing & Construction]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=97399</guid>
		<description><![CDATA[US demand to rise 3.7% annually through 2017 US demand for home organization products will increase 3.7 percent annually to $9.3 billion in 2017. The economic recovery &#8212; particularly the rebound in residential construction and consumer spending &#8212; will support demand going forward. Gains will also benefit from the introduction of decorative and specialty home organization products as well as by the strong growth in larger, more expensive closet and garage systems. Demographic trends such as baby boomers becoming empty nesters and moving into smaller homes and their children moving into college housing and first apartments will also provide opportunities &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97399>http://www.rnrmarketresearch.com/contacts/purchase?rname=97399</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html">http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[US demand to rise 3.7% annually through 2017 US demand for home organization products will increase 3.7 percent annually to $9.3 billion in 2017. The economic recovery &#8212; particularly the rebound in residential construction and consumer spending &#8212; will support demand going forward. Gains will also benefit from the introduction of decorative and specialty home organization products as well as by the strong growth in larger, more expensive closet and garage systems. Demographic trends such as baby boomers becoming empty nesters and moving into smaller homes and their children moving into college housing and first apartments will also provide opportunities &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97399>http://www.rnrmarketresearch.com/contacts/purchase?rname=97399</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html">http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/home-organization-products-to-2017-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Ophthalmic Hospital Industry Report, 2012-2015</title>
		<link>http://www.rnrmarketresearch.com/china-ophthalmic-hospital-industry-report-2012-2015-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/china-ophthalmic-hospital-industry-report-2012-2015-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:49 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Life Sciences]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=97046</guid>
		<description><![CDATA[With the growing types of eye diseases and non-basic medical needs, China’s ophthalmic hospital industry has seen rapid development. In 2011, the number of ophthalmic hospitals in China reached 288, with an AAGR of 7.1% during 2006-2011; industry revenue attained to RMB6.0515 billion, with a CAGR of 24.8% during 2006-2011. Following the rising demand, the total revenue of ophthalmic hospitals in future is still expected to grow at a rate of more than 20%. Among Chinese specialized hospital market segments, ophthalmic hospital enjoys higher level of technology and profit, i.e. gross profit hit RMB892.4 million in 2011, with a compound &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97046>http://www.rnrmarketresearch.com/contacts/purchase?rname=97046</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/china-ophthalmic-hospital-industry-report-2012-2015-market-report.html">http://www.rnrmarketresearch.com/china-ophthalmic-hospital-industry-report-2012-2015-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[With the growing types of eye diseases and non-basic medical needs, China’s ophthalmic hospital industry has seen rapid development. In 2011, the number of ophthalmic hospitals in China reached 288, with an AAGR of 7.1% during 2006-2011; industry revenue attained to RMB6.0515 billion, with a CAGR of 24.8% during 2006-2011. Following the rising demand, the total revenue of ophthalmic hospitals in future is still expected to grow at a rate of more than 20%. Among Chinese specialized hospital market segments, ophthalmic hospital enjoys higher level of technology and profit, i.e. gross profit hit RMB892.4 million in 2011, with a compound &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97046>http://www.rnrmarketresearch.com/contacts/purchase?rname=97046</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/china-ophthalmic-hospital-industry-report-2012-2015-market-report.html">http://www.rnrmarketresearch.com/china-ophthalmic-hospital-industry-report-2012-2015-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/china-ophthalmic-hospital-industry-report-2012-2015-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Silicones to 2017</title>
		<link>http://www.rnrmarketresearch.com/world-silicones-to-2017-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/world-silicones-to-2017-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:42 +0000</pubDate>
		<dc:creator>jitu</dc:creator>
				<category><![CDATA[Materials & Chemicals]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Polymers]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=97406</guid>
		<description><![CDATA[World demand to rise 5.9% annually through 2017 World demand for silicones will rise 5.9 percent per year to $18.9 billion in 2017. Gains will represent an acceleration from recent historical trends, stimulated by an improved outlook for global manufacturing and construction activity from the recession-plagued 2007-2012 period, particularly in North America and Western Europe. Increases in silicone demand will also benefit from the rising use of high value materials in emerging applications, particularly in the newly industrialized nations of the world where the use of silicones is not yet mature. Advances will be limited, however, by the high cost &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97406>http://www.rnrmarketresearch.com/contacts/purchase?rname=97406</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/world-silicones-to-2017-market-report.html">http://www.rnrmarketresearch.com/world-silicones-to-2017-market-report.html</a>.]]></description>
			<content:encoded><![CDATA[World demand to rise 5.9% annually through 2017 World demand for silicones will rise 5.9 percent per year to $18.9 billion in 2017. Gains will represent an acceleration from recent historical trends, stimulated by an improved outlook for global manufacturing and construction activity from the recession-plagued 2007-2012 period, particularly in North America and Western Europe. Increases in silicone demand will also benefit from the rising use of high value materials in emerging applications, particularly in the newly industrialized nations of the world where the use of silicones is not yet mature. Advances will be limited, however, by the high cost &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=97406>http://www.rnrmarketresearch.com/contacts/purchase?rname=97406</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/world-silicones-to-2017-market-report.html">http://www.rnrmarketresearch.com/world-silicones-to-2017-market-report.html</a>.]]></content:encoded>
			<wfw:commentRss>http://www.rnrmarketresearch.com/world-silicones-to-2017-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigerant Market &#8211; Hydro Chlorofluorocarbons (HCFC), Hydro fluorocarbon (HFC), Hydrocarbon (HC), Inorganic (Ammonia, Carbon dioxide) &#8211; Trends &amp; Forecasts to 2018</title>
		<link>http://www.rnrmarketresearch.com/refrigerant-market-hydro-chlorofluorocarbons-hcfc-hydro-fluorocarbon-hfc-hydrocarbon-hc-inorganic-ammonia-carbon-dioxide-trends-forecasts-to-2018-market-report.html</link>
		<comments>http://www.rnrmarketresearch.com/refrigerant-market-hydro-chlorofluorocarbons-hcfc-hydro-fluorocarbon-hfc-hydrocarbon-hc-inorganic-ammonia-carbon-dioxide-trends-forecasts-to-2018-market-report.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:33 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Materials & Chemicals]]></category>
		<category><![CDATA[Organic Chemicals]]></category>
		
		<guid isPermaLink="false">http://www.rnrmarketresearch.com/?p=95947</guid>
		<description><![CDATA[The growth in consumer durable and automobile industry is driving the demand in refrigerant industry. Additionally, the major suppliers are responding towards the phase out of HCFCs by providing a wide range of alternative refrigerants and maintaining their supply globally. The primary application of refrigerants is in the manufacturing of refrigeration and air conditioning equipments. Some of its others, but significant, uses are in solvents, foam blowing agents, pharmaceuticals, food stuff, plastics, electronics etc. The refrigerant market has great growth potential. The market is expected to grow at a compound annual growth rate of 5.2%, over the next five years &#8230;<br /><br />Order / Buy a copy of this report @ <a href=http://www.rnrmarketresearch.com/contacts/purchase?rname=95947>http://www.rnrmarketresearch.com/contacts/purchase?rname=95947</a>.<br /><br />Complete report details with Table of Contents and more @ <a href="http://www.rnrmarketresearch.com/refrigerant-market-hydro-chlorofluorocarbons-hcfc-hydro-fluorocarbon-hfc-hydrocarbon-hc-inorganic-ammonia-carbon-dioxide-trends-forecasts-to-2018-market-report.html">http://www.rnrmarketresearch.com/refrigerant-market-hydro-chlorofluorocarbons-hcfc-hydro-fluorocarbon-hfc-hydrocarbon-hc-inorganic-ammonia-carbon-dioxide-trends-forecasts-to-2018-market-report.html</a>.]]></description>
